EDIT MAIN
RECORDS
2017- 8TH gRADE bOYS (3RD pLACE)
7th Grade 1 Mile
Girls & Boys
Name | Time | Year | 1 Mile | Name | Time | Year |
Daniela Cerda | 5:59.6 | 2018 | 1 Mile | Georgo Tejada | 5:34.4 | 2018 |
April Olvera | 6:44 | 2017 | 1 Mile | Oscar Valverde | 5:44 | 2017 |
Arely Molina | 7:05.6 | 2018 | 1 Mile | Israel Torres (NEW) | 6:20.8 | 2019 |
Melaney Ramirez (NEW) | 7:30.20 | 2019 | 1 Mile | Arnold Sanchez (NEW) | 6:24.78 | 2019 |
Ariana Cerda (NEW) | 7:34.83 | 2019 | 1 Mile | Xavier DeLaCruz | 6:33.2 | 2018 |
Name | Time | Year | 2 Mile | Name | Time | Year |
Ariana Cerda (NEW) | 16:10.60 | 2019 | 2 Mile | Israel Torres (NEW) | 13:45.66 | 2019 |
Melaney Ramirez (NEW) | 16:35.87 | 2019 | 2 Mile | Erik Valenzuela (NEW) | 14.29.76 | 2019 |
2 Mile | Sergio Aguilar (NEW) | 18:11.18 | 2019 | |||
2 Mile | Gael Ruvalcaba (NEW) | 18:33.19 | 2019 | |||
2 Mile |
8th Grade 2 Mile
Girls & Boys
Name | Time | Year | 2 Mile | Name | Time | Year |
Batz Lilia | 13:15 | 2018 | 2 Mile | Ivan Burciaga | 11:24 | 2017 |
Daniela Cerda (NEW) | 13:35.28 | 2019 | 2 Mile | Emmanuel Coronado | 12:06.8 | 2018 |
Shiya Bhakta | 14:44 | 2017 | 2 Mile | Javon Allen | 12:13.9 | 2018 |
2 Mile | Michael Byrd (NEW) | 12:25.71 | 2019 | |||
2 Mile | Daniel Rios | 12:43.4 | 2018 |