EDIT MAIN
APACHE BOYS TRACK
2018-2019 Boys Track Team Broke
10 School Track Records
Schedule
Seymour Rodgers Middle School | ||||||
Boys Track & Field Records | ||||||
8th Grade | Time | Year | Events | 7th Grade | Time | Year |
Carlos Flores | 13.05 | 2018 | 100 Meters | Jesus Martinez | 14.94 | 2019 |
Jose Zamora | 26.70 | 2018 | 200 Meters | Michael Byrd | 26.46 | 2019 |
Eric Marin | 1:00.68 | 2019 | 400 Meters | Jonathan Mendez | 1:06.68 | 2018 |
Emmanuel Coronado | 2:34.57 | 2019 | 800 Meters | Michael Byrd | 2:26.24 | 2019 |
Kenny Ruiz | 5:42.08 | 2018 | 1600 Meters | Juan Medina | 5:51.66 | 2018 |
Ivan Burciaga | 12:28.36 | 2018 | 3200 Meters | Antonio Holguin | 15:07.14 | 2019 |
Jose Garcia | 18.10 | 2018 | 100 Hurdles | |||
Jose Zamora | 33.15 | 2018 |
200 Hurdles |
|||
SRMS | 49.65 | 2018 | 4X100 | SRMS | 56.27 | 2018 |
SRMS | 1:46.70 | 2018 | 4X200 | L.Fernandez - E.Alvarado-A.Pando - M.Byrd | 1:58.62 | 2019 |
E.Marin -J.Medina- D.Rios - E.Coronado | 4:11.12 | 2019 | 4X400 | E.Alvarado - L.Fernandez-A.Pando -M.Byrd | 4:31.62 | 2019 |
SRMS | 9:46.50 | 2018 | 4x800 | E.Alvarado - L.Fernandez-A.Pando -M.Byrd | 10:10.13 | 2019 |
Jose Zamora | 5’-00” | 2018 | High Jump | |||
Nathan Alarcon | 17’-07 | 2018 | Long Jump | Javon Allen | 12’-08” | 2018 |
Jesus Solis | 34’-11” | 2018 | Triple Jump | Javon Allen | 27’-11” | 2018 |
Santonio Turner | 44’-04” | 2018 | Shot put | Manuel Hernandez | 31’-10” | 2018 |
Santonio Turner | 121’-10” | 2018 | Discus | Julien Umana | 108’-09” | 2018 |
Pole Vault |